| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sproull, Connor | $79.00 | $76.00 | $180.00 | $335.00 | $335.00 | ||||||
| Hauser, Sean | $118.00 | $80.00 | $198.00 | $198.00 | |||||||
| Wilson, Jacob | $79.00 | $85.00 | $164.00 | $164.00 | |||||||
| Velk, John | $118.00 | $40.00 | $158.00 | $158.00 | |||||||
| Lehtola, Jason | $118.00 | $33.33 | $151.33 | $151.33 | |||||||
| Carlson, Chad | $140.00 | $140.00 | $140.00 | ||||||||
| Hasquet, Bob | $79.00 | $18.46 | $40.00 | $137.46 | $137.46 | ||||||
| Lee, Marvin | $80.00 | $40.00 | $120.00 | $120.00 | |||||||
| Dantic, Brad | $118.00 | $118.00 | $118.00 | ||||||||
| Hober, Todd | $118.00 | $118.00 | $118.00 | ||||||||
| Jones, Ryan | $79.00 | $18.46 | $97.46 | $97.46 | |||||||
| Mee, James | $85.00 | $85.00 | $85.00 | ||||||||
| Stoll, Nathan | $42.00 | $40.00 | $82.00 | $82.00 | |||||||
| Goble, Chris | $79.00 | $79.00 | $79.00 | ||||||||
| Jessop, Dave | $79.00 | $79.00 | $79.00 | ||||||||
| Jessop, Les | $79.00 | $79.00 | $79.00 | ||||||||
| Jessop, Paul | $79.00 | $79.00 | $79.00 | ||||||||
| Jessop, Randy | $79.00 | $79.00 | $79.00 | ||||||||
| Johnston, Joe | $79.00 | $79.00 | $79.00 | ||||||||
| Howard, Jeff | $18.46 | $18.46 | $40.00 | $76.92 | $76.92 | ||||||
| DeWitt, John | $26.00 | $38.00 | $64.00 | $64.00 | |||||||
| Christofferson , Bruce | $18.46 | $40.00 | $58.46 | $58.46 | |||||||
| Hobbs, Matt | $18.46 | $40.00 | $58.46 | $58.46 | |||||||
| Madison , Bill | $7.00 | $40.00 | $47.00 | $47.00 | |||||||
| Huff, Kevin | $26.00 | $18.46 | $44.46 | $44.46 | |||||||
| Holmgren, Brad | $42.00 | $42.00 | $42.00 | ||||||||
| Roper, Jess | $42.00 | $42.00 | $42.00 | ||||||||
| Stewart, Cameron | $42.00 | $42.00 | $42.00 | ||||||||
| Stoll, Lleyton | $42.00 | $42.00 | $42.00 | ||||||||
| Cutter, Ryan | $7.00 | $33.33 | $40.33 | $40.33 | |||||||
| Green, Bob | $40.00 | $40.00 | $40.00 | ||||||||
| Ranf, Rick | $40.00 | $40.00 | $40.00 | ||||||||
| Galiher, Bill | $38.00 | $38.00 | $38.00 | ||||||||
| Harpster, Mikal | $38.00 | $38.00 | $38.00 | ||||||||
| Rath, Shawn | $18.46 | $18.46 | $36.92 | $36.92 | |||||||
| Longenecker, Scott | $33.33 | $33.33 | $33.33 | ||||||||
| Milton, Cameron | $30.00 | $30.00 | $30.00 | ||||||||
| Montoya , Lee | $26.00 | $26.00 | $26.00 | ||||||||
| Pericich , Larry | $26.00 | $26.00 | $26.00 | ||||||||
| Yerkich, Pete | $26.00 | $26.00 | $26.00 | ||||||||
| Elder, Kellan | $7.00 | $18.46 | $25.46 | $25.46 | |||||||
| Bakker, Lisa | $18.46 | $18.46 | $18.46 | ||||||||
| Harrison, Todd | $18.46 | $18.46 | $18.46 | ||||||||
| Lovejoy, Kurt | $18.46 | $18.46 | $18.46 | ||||||||
| Ames, Chris | $7.00 | $7.00 | $7.00 | ||||||||
| Babb, Stephen | $7.00 | $7.00 | $7.00 | ||||||||
| Bannon, Josh | $7.00 | $7.00 | $7.00 | ||||||||
| Beard, Dudley | $7.00 | $7.00 | $7.00 | ||||||||
| Brown, Dorn | $7.00 | $7.00 | $7.00 | ||||||||
| Harper , Todd | $7.00 | $7.00 | $7.00 | ||||||||
| Kessner , Kurt | $7.00 | $7.00 | $7.00 |
| Legend | |
|---|---|
| T1 | Mon, May 24 :: Team - 2 Net |
| T2 | Mon, May 24 :: Gross Overall - Amateurs |
| T3 | Mon, May 24 :: Net Overall - Amateurs |
| T4 | Mon, May 24 :: Skins - Professionals |
| T5 | Mon, May 24 :: Gross Skins - Amateurs |
| T6 | Mon, May 24 :: Net Skins - Amateurs |
| T7 | Mon, May 24 :: Deuces - Amateurs |
| T8 | Mon, May 24 :: Individual Gross - Professional |
| T9 | Mon, May 24 :: Individual Net - Professionals |