| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Rosen, Anton | $1,500.00 | $1,500.00 | $1,500.00 | ||
| Rawls, Zachary | $1,000.00 | $1,000.00 | $1,000.00 | ||
| Buchanan, Geoffrey | $800.00 | $800.00 | $800.00 | ||
| Kukula, Ross | $800.00 | $800.00 | $800.00 | ||
| Corder, Gordon | $600.00 | $600.00 | $600.00 | ||
| Froling, Blake | $600.00 | $600.00 | $600.00 | ||
| Garthwaite, Jay | $500.00 | $500.00 | $500.00 | ||
| Poletiek , Jay | $500.00 | $500.00 | $500.00 | ||
| Sproull, Connor | $450.00 | $450.00 | $450.00 | ||
| Fraley, Tim | $375.00 | $375.00 | $375.00 | ||
| Smith, Samuel | $375.00 | $375.00 | $375.00 | ||
| Cline, Robert | $350.00 | $350.00 | $350.00 | ||
| Von Lossow, Andrew | $350.00 | $350.00 | $350.00 | ||
| DeGree, Carrie | $275.00 | $275.00 | $275.00 | ||
| Iacolucci, Kevin | $275.00 | $275.00 | $275.00 | ||
| Lopez, Gary | $275.00 | $275.00 | $275.00 | ||
| Simmons, Kurt | $275.00 | $275.00 | $275.00 | ||
| Gehrke , James (a) | $200.00 | $200.00 | $200.00 | ||
| Murphy, Trevor | $200.00 | $200.00 | $200.00 | ||
| Ackerman, Patrick | $185.00 | $185.00 | $185.00 | ||
| Olson, Jerry | $185.00 | $185.00 | $185.00 | ||
| Vickers, Nathan | $185.00 | $185.00 | $185.00 | ||
| Hauser, Sean | $175.00 | $175.00 | $175.00 | ||
| Wells, Cody (a) | $175.00 | $175.00 | $175.00 | ||
| Sanders, Robert | $165.00 | $165.00 | $165.00 | ||
| Darienzo, Pam | $150.00 | $150.00 | $150.00 | ||
| Lawn, Matt (a) | $150.00 | $150.00 | $150.00 | ||
| Parker, Kyle | $150.00 | $150.00 | $150.00 | ||
| Mercer, John | $135.00 | $135.00 | $135.00 | ||
| Greenberg , Jacob | $125.00 | $125.00 | $125.00 | ||
| Heil, Jeff | $125.00 | $125.00 | $125.00 | ||
| Damaskos, Brett | $100.00 | $100.00 | $100.00 | ||
| Schireman, Josh | $100.00 | $100.00 | $100.00 | ||
| Hirata, Kento | $75.00 | $75.00 | $75.00 | ||
| Rumpf , Connor | $75.00 | $75.00 | $75.00 | ||
| Hochsprung, Brock | $50.00 | $50.00 | $50.00 | ||
| McDonald, Barrett | $50.00 | $50.00 | $50.00 |
| Legend | |
|---|---|
| T1 | Tue, August 30 :: Results - Professional |
| T2 | Tue, August 30 :: Results - Amateur |
| T3 | Tue, August 30 :: Net Results - Amateur |